|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Central Arkansas possesses a number of large and small parks. | | Central Arkansas possesses a number of large and small parks. |
− |
| |
− | ====Parks in Conway County====
| |
− |
| |
− | *Dam Site 9 Public Use Area
| |
− | *[[Petit Jean State Park]]
| |
− | *Point Remove Public Use Area
| |
− | *[[Sequoya Park]]
| |
− |
| |
− | ====Parks in Faulkner County====
| |
− |
| |
− | *Airport Park
| |
− | *[[Bell Slough State Wildlife Management Area]]
| |
− | *[[Cadron Settlement Park]]
| |
− | *[[Camp Robinson State Wildlife Management Area]]
| |
− | *Centerville Park
| |
− | *Crest Lawn Memorial Park
| |
− | *Fifth Avenue Park
| |
− | *Fletcher Bend Public Use Area
| |
− | *Gatlin Park
| |
− | *[[Laurel Park]]
| |
− | *Mountain View Park
| |
− |
| |
− | ====Parks in Lonoke County====
| |
− |
| |
− | *Anthony Schmidt Memorial County Park
| |
− | *Holland Bottoms State Wildlife Management Area
| |
− | *Ketchum Park
| |
− | *Lonoke City Park
| |
− | *[[Toltec Mounds State Park]]
| |
− | *Veterans Park
| |
− | *Waggoner Memorial Park
| |
− |
| |
− | ====Parks in Perry County====
| |
− |
| |
− | *Cypress Creek Park
| |
− | *Harris Brake State Wildlife Management Area
| |
− | *[[Lake Sylvia Recreation Area]]
| |
− | *Nimrod State Game Management Area
| |
− | *Project Point Recreation Area
| |
− | *Quarry Cove Recreation Area
| |
− | *River Road Recreation Area
| |
− | *South Fourche Roadside Park
| |
− | *[[Toad Suck Ferry Damsite Park]]
| |
− |
| |
− | ====Parks in Pulaski County====
| |
− |
| |
− | *[[Allsopp Park]]
| |
− | *[[Boyle Park]]
| |
− | *[[Burns Park]]
| |
− | *Burns Park Public Use Area
| |
− | *Butler Park
| |
− | *Camp Robinson Park
| |
− | *Cheetam Park
| |
− | *Conley Park
| |
− | *Cooks Landing Park
| |
− | *David D Terry Park
| |
− | *Dupree Park
| |
− | *East End Park
| |
− | *Excell Park
| |
− | *Fireman Park
| |
− | *Galloway Park
| |
− | *[[Gillam Park]]
| |
− | *Granite Heights Park
| |
− | *Gulley Park
| |
− | *[[Hangar Hill Park]]
| |
− | *Henson Park
| |
− | *Highland Park
| |
− | *Hindman Park
| |
− | *[[Interstate Park]]
| |
− | *Jeter Park
| |
− | *Johnson Park
| |
− | *Kanis Park
| |
− | *La Harpe View Park
| |
− | *Lake Willastein Park
| |
− | *Lamar-Porter Field
| |
− | *Little Oaks Park
| |
− | *[[MacArthur Park]]
| |
− | *Maumelle Park
| |
− | *Maumelle Public Use Area
| |
− | *Meriwether Park
| |
− | *Morehart Park
| |
− | *Murray Dam Site Public Use Area
| |
− | *Murray Park
| |
− | *North Shore Park
| |
− | *Optimist Park
| |
− | *Ottenheimer Park
| |
− | *Overlook Park
| |
− | *Palarm Public Use Area
| |
− | *Paradise Park
| |
− | *Pettaway Park
| |
− | *Pleasure Park and Recreation Center
| |
− | *Pugh Park
| |
− | *Rebsamen Park
| |
− | *Reservoir Park
| |
− | *Reuther Park
| |
− | *River Mountain Park
| |
− | *Riverfront Park
| |
− | *Riverview Park
| |
− | *Rose City Park
| |
− | *Sherman Park
| |
− | *Stagecoach Park
| |
− | *Stonewall Park
| |
− | *Thom Park
| |
− | *University Park
| |
− | *Vestal Park
| |
− | *Voss Park
| |
− | *Wakefield Park
| |
− | *War Memorial Park
| |
− | *West End Park
| |
− | *Willow Beach Park
| |
− | *Wrightsville Public Use Area
| |
− |
| |
− | ====Parks in Saline County====
| |
− |
| |
− | *Alum Creek Experimental Forest
| |
− | *Ashley Park
| |
− | *Bernard W Holland Park
| |
− | *Lyle Park
| |
− | *Tyndall Park
| |
− | *Wilbur Mills Park
| |