Difference between revisions of "United States Representatives"
From FranaWiki
(New page: '''United States Representatives''' from Arkansas ====List of U.S. Representatives==== *Dale Alford || 1959-1963 || Democratic *Beryl Anthony, Jr. || 1979-1993 || Democratic *[[M...) |
(No difference)
|
Revision as of 00:28, 19 February 2010
United States Representatives from Arkansas
List of U.S. Representatives
- Dale Alford || 1959-1963 || Democratic
- Beryl Anthony, Jr. || 1979-1993 || Democratic
- Marion Berry
- Ed Bethune || 1979-1985 || Republican
- Thomas Boles || 1868-1871,
1872-1873 || Republican - John Boozman
- Stephen Brundidge, Jr. || 1897-1909 || Democratic
- Thaddeus H. Caraway || 1913-1921 || Democratic
- William H. Cate || 1889-1890,
1891-1893 || Democratic - Jordan E. Cravens || 1877-1883 || Democratic
- William B. Cravens || 1907-1913,
1933-1939 || Democratic - William Fadjo Cravens || 1939-1949 || Democratic
- Edward Cross || 1839-1845 || Democratic
- Jay Dickey || 1993-2001 || Republican
- Hugh A. Dinsmore || 1893-1905 || Democratic
- William J. Driver || 1921-1939 || Democratic
- Poindexter Dunn || 1879-1889 || Democratic
- John Edwards || 1871-1872 || Liberal Republican
- James T. Elliott || 1869 || Republican
- Clyde T. Ellis || 1939-1943 || Democratic
- Lewis P. Featherstone || 1890-1891 || Laborite
- John C. Floyd || 1905-1915 || Democratic
- J. William Fulbright || 1943-1945 || Democratic
- Claude A. Fuller || 1929-1939 || Democratic
- Ezekiel C. Gathings || 1939-1969 || Democratic
- Lucien C. Gause || 1875-1879 || Democratic
- David Delano Glover || 1929-1935 || Democratic
- William S. Goodwin || 1911-1921 || Democratic
- Alfred B. Greenwood || 1853-1859 || Democratic
- Thomas M. Gunter || 1874-1883 || Democratic
- John Paul Hammerschmidt || 1967-1993 || Republican
- James M. Hanks || 1871-1873 || Democratic
- Oren Harris || 1941-1966 || Democratic
- Brooks Hays || 1943-1959 || Democratic
- Thomas C. Hindman || 1859-1861 || Democratic
- James Hinds || 1868 || Republican
- Asa Hodges || 1873-1875 || Republican
- Asa Hutchinson || 1997-2001 || Republican
- Tim Hutchinson || 1993-1997 || Republican
- William J. Hynes || 1873-1875 || Liberal Republican
- Henderson M. Jacoway || 1911-1923 || Democratic
- Robert Ward Johnson || 1847-1853 || Democratic
- James Kimbrough Jones || 1881-1885 || Democratic
- Wade H. Kitchens || 1937-1941 || Democratic
- Blanche Lincoln || 1993-1997 || Democratic
- John Sebastian Little || 1894-1907 || Democratic
- Robert B. Macon || 1903-1913 || Democratic
- John L. McClellan || 1935-1939 || Democratic
- Philip D. McCulloch, Jr. || 1893-1903 || Democratic
- Thomas C. McRae || 1885-1903 || Democratic
- John E. Miller || 1931-1937 || Democratic
- Wilbur Mills || 1939-1977 || Democratic
- Robert Neill || 1893-1897 || Democratic
- Thomas Willoughby Newton || 1847 || Whig
- Catherine Dorris Norrell || 1961-1963 || Democratic
- William F. Norrell || 1939-1961 || Democratic
- Pearl Peden Oldfield || 1929-1931 || Democratic
- William Allan Oldfield || 1909-1928 || Democratic
- Tilman B. Parks || 1921-1937 || Democratic
- Samuel W. Peel || 1883-1893 || Democratic
- David Pryor || 1966-1973 || Democratic
- Heartsill Ragon || 1923-1933 || Democratic
- James B. Reed || 1923-1929 || Democratic
- Charles C. Reid || 1901-1911 || Democratic
- Joseph Taylor Robinson || 1903-1913 || Democratic
- Anthony A.C. Rogers || 1869-1871 || Democratic
- John H. Rogers || 1883-1891 || Democratic
- Logan H. Roots || 1868-1871 || Republican
- Mike Ross
- Albert Rust || 1855-1857,
1859-1861 || Democratic - Lewis E. Sawyer || 1923 || Democratic
- William F. Slemons || 1875-1881 || Democratic
- Oliver P. Snyder || 1871-1875 || Republican
- Vic Snyder
- Boyd Anderson Tackett || 1949-1953 || Democratic
- Chester W. Taylor || 1921-1923 || Democratic
- Samuel M. Taylor || 1913-1921 || Democratic
- David D. Terry || 1933-1943 || Democratic
- William L. Terry || 1891-1901 || Democratic
- Ray Thornton || 1973-1979,
1991-1997 || Democratic - John N. Tillman || 1915-1929 || Democratic
- James William Trimble || 1945-1967 || Democratic
- Jim Guy Tucker || 1977-1979 || Democratic
- Robert M. Wallace || 1903-1911 || Democratic
- Effiegene Locke Wingo || 1930-1933 || Democratic
- Otis Wingo || 1913-1930 || Democratic
- Archibald Yell || 1836-1839,
1845-1846 || Democratic