Difference between revisions of "World War II Veterans"
(Modified page formatting) |
(Fix template usage) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Brochure inside pic.jpg|border|left|x275px]] | [[File:Brochure inside pic.jpg|border|left|x275px]] | ||
[[File:Memorial names 2.JPG|border|x275px|link=:Category:Veteran]] | [[File:Memorial names 2.JPG|border|x275px|link=:Category:Veteran]] | ||
+ | |||
+ | {{WWIITreeMemorial}} | ||
= The Living Tree Memorial = | = The Living Tree Memorial = | ||
− | [[File:UpdatedMapPreview.png|border|450px|right|link=http://noahheffron.com/memorial.html|thumb|'''''Clicking or tapping the map image will allow you to view a map of the veterans' trees on UCA's campus.''''']] | + | <!--[[File:UpdatedMapPreview.png|border|450px|right|link=http://noahheffron.com/memorial.html|thumb|'''''Clicking or tapping the map image will allow you to view a map of the veterans' trees on UCA's campus.''''']]--> |
<!-- Introduction --> | <!-- Introduction --> | ||
Line 17: | Line 19: | ||
Below you can browse the [[:Category:World War II Veterans|World War II Veterans]] by their tree numbers. You can also browse the veterans based on their [[:Category:Military Rank|rank]] or the [[:Category:Military branch|military branch]] they served. | Below you can browse the [[:Category:World War II Veterans|World War II Veterans]] by their tree numbers. You can also browse the veterans based on their [[:Category:Military Rank|rank]] or the [[:Category:Military branch|military branch]] they served. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
Line 32: | Line 26: | ||
== World War II Veterans == | == World War II Veterans == | ||
<!--Need to add HTML to make this list a lot neater using multicolumn--> | <!--Need to add HTML to make this list a lot neater using multicolumn--> | ||
− | |||
− | |||
#[[Joseph A. Day]] | #[[Joseph A. Day]] | ||
#[[Opie Chick]] | #[[Opie Chick]] | ||
#[[John Carter Ford]] | #[[John Carter Ford]] | ||
− | #[[ | + | #[[Lewis P. Ingram]] |
#[[Robert T. Mills]] | #[[Robert T. Mills]] | ||
#[[Raymond Aubrey Mitchell]] | #[[Raymond Aubrey Mitchell]] | ||
Line 81: | Line 73: | ||
#[[James U. Walker, Jr.]] | #[[James U. Walker, Jr.]] | ||
#[[Robert A. Turner]] | #[[Robert A. Turner]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:18, 22 April 2018
The Living Tree Memorial
Many of the grandiose oak trees lining the sidewalks on Donaghey Avenue and outside Wingo Hall, McCastlain Hall and Bernard Hall were planted after the end of World War II as a living memorial and infinite tribute to those who ultimately gave their lives in World War II. Then named Arkansas State Teachers College (ASTC), the University of Central Arkansas initially planted 38 trees in 1946 and has planted more over time as more alums were identified as having been killed in the war.
- -- excerpt from The Living Tree Memorial brochure, printed by the University of Central Arkansas.
Head over to The Story to read more about the history of the Living Tree Memorial, including its formation and purpose.
The Veterans page explores the service members memorialized by the oak trees and also contains a map of the memorial part locations.
Below you can browse the World War II Veterans by their tree numbers. You can also browse the veterans based on their rank or the military branch they served.
World War II Veterans
- Joseph A. Day
- Opie Chick
- John Carter Ford
- Lewis P. Ingram
- Robert T. Mills
- Raymond Aubrey Mitchell
- Thomas J. Robbins
- Glen Franklin Vick
- Arthur H. Allen
- Jack Baldridge
- Edward W. Butler, Jr.
- James A. Debell
- Ray Bob Foster
- Charles Mason Frizzell
- William Earl Kennamer
- Robert H. Maddox
- Elizabeth Bonner McGuire
- Reynolds Middleton
- Orville Morris
- Robert C. Murphy
- Ralph L. Pemberton, Jr.
- James N. Phillips
- Lawrence Rushing
- William Russell
- Virgil S. Schoeppel
- Thomas J. Smith, Jr.
- Walker Tedford
- Carl Tobey
- Aljah B. Wright, Jr.
- Joe Parrott, Jr.
- Charles Lafayette Rogers
- Troy O. Deere
- Fred Aiken
- Milford Atkinson
- Norman Ray Byrn
- Johnnie Callahan
- Orland D. Jones
- James Howard Mabry
- Blake A. Treece, Jr.
- Ray Barnett
- Jarrell M. Bryant
- Leo Hamberg
- Clay A. Nix, Jr.
- Ralph D. Sims, Jr.
- James A. Skipper
- James U. Walker, Jr.
- Robert A. Turner