Difference between revisions of "Wrightsville"
From FranaWiki
(New page: '''Wrightsville''' is an incorporated city in southern Pulaski County, Arkansas. The city is located at the intersection of Arkansas Highway 365 and Arkansas Highway 386. The p...) |
|||
Line 1: | Line 1: | ||
− | '''Wrightsville''' is an incorporated city in southern [[Pulaski County]], Arkansas. The city is located at the intersection of [[Arkansas Highway 365]] and [[Arkansas Highway 386]]. The population of Wrightsville is 1,368. | + | '''Wrightsville''' is an incorporated city in southern [[Pulaski County]], Arkansas. The city is located at the intersection of [[Arkansas Highway 365]] and [[Arkansas Highway 386]]. The population of Wrightsville according to the 2000 U.S. Census Bureau is 1,368. |
+ | |||
+ | ====Government==== | ||
+ | |||
+ | The [[Arkansas Department of Corrections Wrightsville Unit]] was established in the city in 1981. | ||
+ | |||
+ | ====Commerce and Industry==== | ||
+ | |||
+ | ====Education==== | ||
+ | |||
+ | ====Healthcare==== | ||
+ | |||
+ | ====Recreation==== | ||
+ | |||
+ | ====History==== | ||
+ | |||
+ | The city began as a staging area for the timber industry. | ||
+ | |||
+ | ====Demographics==== | ||
+ | |||
+ | The population of Wrightsville in 2000 was 1,368. The city is 74.6% African American, 24.1% white, and 0.7% Native American Indian. | ||
==References== | ==References== |
Latest revision as of 15:37, 15 May 2009
Wrightsville is an incorporated city in southern Pulaski County, Arkansas. The city is located at the intersection of Arkansas Highway 365 and Arkansas Highway 386. The population of Wrightsville according to the 2000 U.S. Census Bureau is 1,368.
Contents
Government
The Arkansas Department of Corrections Wrightsville Unit was established in the city in 1981.
Commerce and Industry
Education
Healthcare
Recreation
History
The city began as a staging area for the timber industry.
Demographics
The population of Wrightsville in 2000 was 1,368. The city is 74.6% African American, 24.1% white, and 0.7% Native American Indian.