Difference between revisions of "Lonoke County"
From FranaWiki
(New page: '''Lonoke County''' ====History==== ====Geography==== ====Transportation infrastructure==== ====Economy==== ====Law, government, and politics==== ====Education==== ====Religion==== ...) |
(→Communities) |
||
| Line 20: | Line 20: | ||
====Communities==== | ====Communities==== | ||
| + | |||
| + | Lonoke County has a number of incorporated cities within its boundaries: Austin, [[Cabot]], Carlisle, England, Humnoke, [[Lonoke]], and Ward. Incorporated towns in the county are Allport, Coy, and Keo. | ||
| + | |||
| + | Other populated places in Lonoke County: | ||
| + | |||
| + | *Bailey Addition | ||
| + | *Bailey Estates | ||
| + | *Bayou Meto | ||
| + | *Bel-Aire Subdivision | ||
| + | *Bevis Corner | ||
| + | *Blakemore | ||
| + | *Boyd (historical) | ||
| + | *Brownsville | ||
| + | *Brummitt | ||
| + | *Butlerville | ||
| + | *Camelot Acres | ||
| + | *Camilla (historical) | ||
| + | *Candlewood Estates | ||
| + | *Castle Heights | ||
| + | *Cedar Hills Estates | ||
| + | *Cinnamon Acres | ||
| + | *Circle B Addition | ||
| + | *Cobbs | ||
| + | *Confederate Place | ||
| + | *Cooper Addition | ||
| + | *Country Club | ||
| + | *Country Club Addition | ||
| + | *Country Lane | ||
| + | *Country Road Estates | ||
| + | *Crestwood | ||
| + | *Culler | ||
| + | *De Boer | ||
| + | *Deer Creek Subdivision | ||
| + | *Dogwood Meadows | ||
| + | *Eagle Park (historical) | ||
| + | *Evans Estates | ||
| + | *Evergreen Place | ||
| + | *Fulmer Field Estates | ||
| + | *Furlow | ||
| + | *Geridge | ||
| + | *Glenwood Estates | ||
| + | *Greyhawk Addition | ||
| + | *Hamilton | ||
| + | *Hamiter | ||
| + | *Hidden Oaks | ||
| + | *Holland | ||
| + | *Hoover Addition | ||
| + | *Kelly Addition | ||
| + | *Kemp Addition | ||
| + | *Kerr | ||
| + | *Kingwood Addition | ||
| + | *Leaning Pines | ||
| + | *Lincoln Terrace | ||
| + | *Lindulake Addition | ||
| + | *Mark Lynn Terrace | ||
| + | *McCreanor | ||
| + | *McDermott Addition | ||
| + | *Meadowlark Addition | ||
| + | *Meto | ||
| + | *Meto (historical) | ||
| + | *Mount Carmel Estates | ||
| + | *Mount Springs Estates | ||
| + | *Mountain Springs | ||
| + | *Oak Forest | ||
| + | *Oak Grove | ||
| + | *Oakridge Estates | ||
| + | *Old Austin | ||
| + | *Opal | ||
| + | *Parkers Corner | ||
| + | *Parnell | ||
| + | *Pershing Addition | ||
| + | *Pettus | ||
| + | *Pheasant Run Addition | ||
| + | *Pine Hill Estates | ||
| + | *Pinewoods Addition | ||
| + | *Poage Addition | ||
| + | *Prairie Center | ||
| + | *Ridgecrest | ||
| + | *Ryan | ||
| + | *Scott | ||
| + | *Seaton | ||
| + | *Sellers Addition | ||
| + | *Shadow Oaks Addition | ||
| + | *Shady Grove Estates | ||
| + | *Sisemore | ||
| + | *South Bend | ||
| + | *Southbridge Addition | ||
| + | *Southside Addition | ||
| + | *Southwood Addition | ||
| + | *Spring Valley | ||
| + | *Stagecoach Addition | ||
| + | *Summit Addition | ||
| + | *Sunland Estates | ||
| + | *Sweetwater Estates | ||
| + | *Sylvania | ||
| + | *Talbot Addition | ||
| + | *The Heights Addition | ||
| + | *The Meadows Addition | ||
| + | *The Oaks | ||
| + | *TKO Subdivision | ||
| + | *Toltec | ||
| + | *Tomberlin | ||
| + | *Tower Hill Addition | ||
| + | *Trailwood Addition | ||
| + | *Union Valley | ||
| + | *Vise Addition | ||
| + | *Wabbel | ||
| + | *Walkers Corner | ||
| + | *Waterproof | ||
| + | *Wattensaw | ||
| + | *Waymack Addition | ||
| + | *Welders Wood | ||
| + | *Whispering Pines Addition | ||
| + | *Whisperwood | ||
| + | *Wildwood | ||
| + | *Willow Belle | ||
| + | *Willow Lake Subdivision | ||
| + | *Windwood Circle | ||
| + | *Windwood Heights | ||
| + | *Woodiel Acres | ||
| + | *Woodlawn | ||
| + | *Woodlawn Addition | ||
| + | *Woodlawn Estates | ||
| + | *Young Subdivision | ||
==References== | ==References== | ||
Revision as of 10:04, 8 February 2009
Lonoke County
Contents
History
Geography
Transportation infrastructure
Economy
Law, government, and politics
Education
Religion
Places of interest
Demographics
Communities
Lonoke County has a number of incorporated cities within its boundaries: Austin, Cabot, Carlisle, England, Humnoke, Lonoke, and Ward. Incorporated towns in the county are Allport, Coy, and Keo.
Other populated places in Lonoke County:
- Bailey Addition
- Bailey Estates
- Bayou Meto
- Bel-Aire Subdivision
- Bevis Corner
- Blakemore
- Boyd (historical)
- Brownsville
- Brummitt
- Butlerville
- Camelot Acres
- Camilla (historical)
- Candlewood Estates
- Castle Heights
- Cedar Hills Estates
- Cinnamon Acres
- Circle B Addition
- Cobbs
- Confederate Place
- Cooper Addition
- Country Club
- Country Club Addition
- Country Lane
- Country Road Estates
- Crestwood
- Culler
- De Boer
- Deer Creek Subdivision
- Dogwood Meadows
- Eagle Park (historical)
- Evans Estates
- Evergreen Place
- Fulmer Field Estates
- Furlow
- Geridge
- Glenwood Estates
- Greyhawk Addition
- Hamilton
- Hamiter
- Hidden Oaks
- Holland
- Hoover Addition
- Kelly Addition
- Kemp Addition
- Kerr
- Kingwood Addition
- Leaning Pines
- Lincoln Terrace
- Lindulake Addition
- Mark Lynn Terrace
- McCreanor
- McDermott Addition
- Meadowlark Addition
- Meto
- Meto (historical)
- Mount Carmel Estates
- Mount Springs Estates
- Mountain Springs
- Oak Forest
- Oak Grove
- Oakridge Estates
- Old Austin
- Opal
- Parkers Corner
- Parnell
- Pershing Addition
- Pettus
- Pheasant Run Addition
- Pine Hill Estates
- Pinewoods Addition
- Poage Addition
- Prairie Center
- Ridgecrest
- Ryan
- Scott
- Seaton
- Sellers Addition
- Shadow Oaks Addition
- Shady Grove Estates
- Sisemore
- South Bend
- Southbridge Addition
- Southside Addition
- Southwood Addition
- Spring Valley
- Stagecoach Addition
- Summit Addition
- Sunland Estates
- Sweetwater Estates
- Sylvania
- Talbot Addition
- The Heights Addition
- The Meadows Addition
- The Oaks
- TKO Subdivision
- Toltec
- Tomberlin
- Tower Hill Addition
- Trailwood Addition
- Union Valley
- Vise Addition
- Wabbel
- Walkers Corner
- Waterproof
- Wattensaw
- Waymack Addition
- Welders Wood
- Whispering Pines Addition
- Whisperwood
- Wildwood
- Willow Belle
- Willow Lake Subdivision
- Windwood Circle
- Windwood Heights
- Woodiel Acres
- Woodlawn
- Woodlawn Addition
- Woodlawn Estates
- Young Subdivision