|
|
Line 17: |
Line 17: |
| ====County Offices and Services==== | | ====County Offices and Services==== |
| | | |
− | *[[Faulkner County Quorum Court|Quorum Court]] | + | *[[Faulkner County Assessor|Assessor]] |
− | *[[Faulkner County Ordinances|Ordinances]]
| + | *[[Faulkner County Circuit Clerk|Circuit Clerk]] |
− | *[[Faulkner County Judge|County Judge]]
| |
− | *[[Faulkner County Clerk|County Clerk]] | |
− | *[[Faulkner County Election Commission|Election Commission]]
| |
| *[[Faulkner County Circuit Court|Circuit Court]] | | *[[Faulkner County Circuit Court|Circuit Court]] |
− | *[[Faulkner County Circuit Clerk|Circuit Clerk]]
| |
− | *[[Faulkner County|Roads]]
| |
| *[[Faulkner County Collector|Collector]] | | *[[Faulkner County Collector|Collector]] |
− | *[[Faulkner County Assessor|Assessor]]
| |
− | *[[Faulkner County Sheriff|Sheriff]]
| |
| *[[Faulkner County Coroner|Coroner]] | | *[[Faulkner County Coroner|Coroner]] |
| + | *[[Faulkner County Clerk|County Clerk]] |
| + | *[[Faulkner County Judge|County Judge]] |
| + | *[[Faulkner County Election Commission|Election Commission]] |
| + | *[[Faulkner County Forestry Commission|Forestry Commission]] |
| + | *[[Faulkner County Museum|Museum]] |
| + | *[[Faulkner County Office of Emergency Management|Office of Emergency Management]] |
| *[[Faulkner County Prosecuting Attorney|Prosecuting Attorney]] | | *[[Faulkner County Prosecuting Attorney|Prosecuting Attorney]] |
| + | *[[Faulkner County Public Defender|Public Defender]] |
| + | *[[Faulkner County Quorum Court|Quorum Court]] |
| + | *[[Faulkner-Van Buren Regional Library System|Regional Library System]] |
| + | *[[Faulkner County Regional Solid Waste Management Board|Regional Solid Waste Management Board]] |
| + | *[[Faulkner County Road Department|Road Department]] |
| + | *[[Faulkner County Sheriff|Sheriff]] |
| *[[Faulkner County Treasurer|Treasurer]] | | *[[Faulkner County Treasurer|Treasurer]] |
− | *[[Faulkner County Public Defender|Public Defender]]
| |
| *[[Faulkner County Veteran Services|Veteran Services]] | | *[[Faulkner County Veteran Services|Veteran Services]] |
− | *[[Faulkner County Museum|Museum]]
| |
− | *[[Faulkner County|Library System]]
| |
− | *[[Faulkner County Forestry Commission|Forestry Commission]]
| |
− | *[[Faulkner County|Solid Waste Management]]
| |
− | *[[Faulkner County Office of Emergency Management|Office of Emergency Management]]
| |
− |
| |
− | Sign up for our e-Newsletter
| |
− | This form needs Javascript to display, which your browser doesn't support. Sign up here instead
| |
− | To sign up to receive our emails, fill in the following fields and hit submit. Thanks, and welcome!
| |
− | first name
| |
− | last name
| |
− | * email
| |
− | * required
| |
− |
| |
− | quorum-court
| |
− |
| |
− | Act 742 of 1977, as amended, implements the provisions of Amendment 55 to the Arkansas Constitution. Act 742 (ACA 14-14-904) provides, “ The Justices organize as a Quorum Court body on the first Monday Excepting holidays, after the beginning of the Justices’ term in office. Thereafter, the justices shall assemble each calendar month in their respective counties to perform the duties of Quorum Court, except that more frequent meetings may be required by ordinance. The time and place of the initial assembly of the justices shall be designated by written notice of the County Judge. The Justices, there after shall meet as a Quorum Court at a regular time and place specified by ordinance.
| |
− |
| |
− | The Quorum Court is the “voice of the people” concerning the County issues in there districts. The Quorum court can vote to make ordinances or resolutions that pertains to County issues i.e. Road, Budget & Finance, and “Public Safety.”
| |
− |
| |
− | To address the Quorum Court with your concern you should contact the Justice of the Peace for your district.
| |
− |
| |
− | Meeting Schedule
| |
− |
| |
− | The Quorum Court meets on the third Tuesday of every month at 7:00 p.m. The Quorum Court Committees meet on the second Tuesday of every month as needed. The Finance and Administration meets every 2nd Tuesday of the month. The Quorum Court meets every 3rd Tuesday of the month unless specified otherwise.
| |
− | Faulkner County Quorum Court Members
| |
− |
| |
− |
| |
− |
| |
− | Randy Ingram – Dist. 1
| |
− | 297 Matthews Road
| |
− | Enola, Ar 72047
| |
− | (C) 679-1616 (H) 849-2755
| |
− |
| |
− |
| |
− | Mark Bailey – Dist. 8
| |
− | 2610 Adamsbrook Drive
| |
− | Conway, Ar 72034
| |
− | (H) 327-0721
| |
− |
| |
− | Dianna Kellar – Dist. 2
| |
− | 412 Hwy. 225 West
| |
− | Greenbrier, Ar 72058
| |
− | (H) 679-2350
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Ancil Lea – Dist. 9
| |
− | 6 Oakwood Circle
| |
− | Conway, Ar 72034
| |
− | (H) 327-1779
| |
− |
| |
− |
| |
− |
| |
− | Steve Goode – Dist. 3
| |
− | 1304 Hwy 64
| |
− | Vilonia, Ar 72173
| |
− | (C) 514-2013
| |
− |
| |
− |
| |
− | Jerry L. Roberts– Dist. 10
| |
− | 89 Happy Hill Road
| |
− | Conway, Ar 72032
| |
− | (H) 327-1080
| |
− |
| |
− | Barbara Mathes – Dist. 4
| |
− | 18 Lakeviw Circle
| |
− | Mayflower, Ar 72106
| |
− | (W) 470-1818
| |
− |
| |
− |
| |
− | Linda Paxton – Dist. 11
| |
− | 1258 Lincoln
| |
− | Conway, Ar 72032
| |
− | (H) 329-1598
| |
− |
| |
− | Jerry Park – Dist. 5
| |
− | 6 Richland Hills
| |
− | Conway, Ar 72034
| |
− | (H) 329-6246
| |
− |
| |
− |
| |
− | Lauralee Wilcox-McCool–Dist. 12
| |
− | 80 Pleasant Valley Rd. E.
| |
− | Greenbrier, Ar 72058
| |
− | (H) 679-6762
| |
− |
| |
− | Dan Thessing – Dist 6
| |
− | 260 Hwy. 286
| |
− | Conway, Ar 72032
| |
− | (H) 327-5727
| |
− |
| |
− |
| |
− | Johnnie Wells – Dist. 13
| |
− | 112 Oak Street
| |
− | Conway, Ar 72032
| |
− | (H) 327-1939 (C) 472-7813
| |
− |
| |
− | Jimmy Bryant – Dist. 7
| |
− | 1836 Bruce Street
| |
− | Conway, Ar 72032
| |
− | (C) 269-2719
| |
− |
| |
− |
| |
− | Jeff Johnston – Secretariat
| |
− | 801 Locust Street
| |
− | Conway, Ar 72034
| |
− | (W) 450-4900
| |
− |
| |
− |
| |
− | Faulkner County Quorum Court Committees
| |
− |
| |
− |
| |
− |
| |
− | Finance & Administration
| |
− | Randy Ingram
| |
− | Dianna Kellar
| |
− | Jimmy Bryant
| |
− | Johnnie Wells
| |
− | Linda Paxton
| |
− |
| |
− |
| |
− | Plant Maintenance & Grounds
| |
− | Jerry Roberts
| |
− | Mark Bailey
| |
− | Barbara Mathes
| |
− | Dan Thessing
| |
− | Jimmy Bryant
| |
− |
| |
− | County Services
| |
− | Ancil Lea
| |
− | Jimmy Bryant
| |
− | Mark Bailey
| |
− | Linda Paxton
| |
− | Jerry Park
| |
− |
| |
− |
| |
− | Roads
| |
− | Randy Ingram
| |
− | Steve Goode
| |
− | Barbara Mathes
| |
− | Johnnie Wells
| |
− | Jerry Roberts
| |
− |
| |
− | Courts & Public Safety
| |
− | Ancil Lea
| |
− | Jerry Park
| |
− | Dan Thessing
| |
− | Lauralee Wilcox-McCool
| |
− | Dianna Kellar
| |
− |
| |
− | Planning and Development
| |
− | Mark Bailey
| |
− | Lauralee Wilcox-McCool
| |
− | Johnnie Wells
| |
− | Linda Paxton
| |
− | Jimmy Bryant
| |
− |
| |
− |
| |
− |
| |
− | Joint Council
| |
− | Randy Ingram
| |
− | Johnnie Wells
| |
− | Jack Bell
| |
− | Shelley Mehl
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Personnel
| |
− | Lauralee Wilcox-McCool
| |
− | Steve Goode
| |
− | **elected officials
| |
− |
| |
− |
| |
− |
| |
− | Courthouse Taskforce
| |
− | Ancil Lea
| |
− | Dianna Kellar
| |
− | Dan Thessing
| |
− | Lauralee Wilcox-McCool
| |
− | Jimmy Bryant
| |
− | Randy Ingram
| |
− | Mark Bailey
| |
− |
| |
− | Safety
| |
− | Sheila Hutchens
| |
− | Glen Willhite
| |
− | Randy Ingram
| |
− | Jeff Johnston
| |
− |
| |
− |
| |
− |
| |
− | Faulkner County Waterworks and Sewer Public Facilities Board Members
| |
− |
| |
− | Floyd Bradley Elmer Flucht
| |
− | Term ends 2013 Term ends 2009
| |
− | Chair Treasurer
| |
− | floydbradley@sbcglobal.net This e-mail address is being protected from spambots. You need JavaScript enabled to view it eflucht@sbcglobal.net This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
− | Home: 470-1416; Office: 373-3039 Home: 470-1752
| |
− | 8 Brantley Woods 8 South Deer Lane
| |
− | Conway, AR 72032 Mayflower, AR 72016
| |
− |
| |
− | Bill Bethea Jason Walsh
| |
− | Term ends 2012 Term ends 2010
| |
− | Secretary Vice Chairman
| |
− | bill.bethea@conwaycorp.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it jwalsh@sapulpapool.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
− | Home: 327-2258; Office 450-6024 Cell: 658-1954
| |
− | 908 Heather Circle 719 Jones St.
| |
− | Conway, AR 72034 Vilonia, AR 72173
| |
− |
| |
− | George Smith
| |
− | Term ends 2011
| |
− | Assistant Treasurer
| |
− | grsmith2428@yahoo.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
− | Home: 626-7557
| |
− | 19 Wilhelmina Cove
| |
− | Conway, AR 72034
| |
− |
| |
− |
| |
| | | |
| ==References== | | ==References== |