Difference between revisions of "Benton"
From FranaWiki
(New page: '''Benton''' is an incorporated city in east-central Saline County, Arkansas. The city is located at the intersections of scenic Arkansas Highway 5, Arkansas Highway 35, [[Arka...) |
|||
Line 1: | Line 1: | ||
'''Benton''' is an incorporated city in east-central [[Saline County]], Arkansas. The city is located at the intersections of scenic [[Arkansas Highway 5]], [[Arkansas Highway 35]], [[Arkansas Highway 229]], [[U.S. Highway 67]], [[Arkansas Highway 5]], and [[Arkansas Highway 183]]. [[Interstate 30]] passes through the city from northeast to southwest. The [[Union Pacific Railroad]] also passes through the city. The population of Benton is 21,906. | '''Benton''' is an incorporated city in east-central [[Saline County]], Arkansas. The city is located at the intersections of scenic [[Arkansas Highway 5]], [[Arkansas Highway 35]], [[Arkansas Highway 229]], [[U.S. Highway 67]], [[Arkansas Highway 5]], and [[Arkansas Highway 183]]. [[Interstate 30]] passes through the city from northeast to southwest. The [[Union Pacific Railroad]] also passes through the city. The population of Benton is 21,906. | ||
+ | |||
+ | ====Government==== | ||
+ | |||
+ | ====Commerce and Industry==== | ||
+ | |||
+ | ====Education==== | ||
+ | |||
+ | ====Healthcare==== | ||
+ | |||
+ | ====Recreation==== | ||
+ | |||
+ | ====History==== | ||
+ | |||
+ | ====Demographics==== | ||
+ | |||
+ | ====Geography and Geology==== | ||
==References== | ==References== |
Latest revision as of 19:39, 9 January 2010
Benton is an incorporated city in east-central Saline County, Arkansas. The city is located at the intersections of scenic Arkansas Highway 5, Arkansas Highway 35, Arkansas Highway 229, U.S. Highway 67, Arkansas Highway 5, and Arkansas Highway 183. Interstate 30 passes through the city from northeast to southwest. The Union Pacific Railroad also passes through the city. The population of Benton is 21,906.