Difference between revisions of "Little Rock and Fort Smith Railroad"
From FranaWiki
(New page: The '''Little Rock and Fort Smith Railroad''' was completed in the mid-1870s. It was owned by James G. Blaine and partners. ==References== ==External links== Category:Railroads) |
|||
Line 1: | Line 1: | ||
− | The '''Little Rock and Fort Smith Railroad''' was completed in the mid-1870s. | + | The '''Little Rock and Fort Smith Railroad''' was completed in the mid-1870s. The railroad was owned by [[James G. Blaine]] and partners. |
+ | |||
+ | Eighty-two miles of track had been laid from the railway's terminus in [[Argenta]] in 1871. | ||
==References== | ==References== | ||
+ | |||
+ | *Clifton E. "Gene" Hull, "From Mule Cars to Buses," ''Arkansas Railroader'' 17.10 (October 1986): 7-15. | ||
==External links== | ==External links== | ||
[[Category:Railroads]] | [[Category:Railroads]] |
Revision as of 01:11, 19 December 2008
The Little Rock and Fort Smith Railroad was completed in the mid-1870s. The railroad was owned by James G. Blaine and partners.
Eighty-two miles of track had been laid from the railway's terminus in Argenta in 1871.
References
- Clifton E. "Gene" Hull, "From Mule Cars to Buses," Arkansas Railroader 17.10 (October 1986): 7-15.