Difference between revisions of "Hendrix College"
(→Presidents) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Hendrix Natural Sciences''' | '''Hendrix Natural Sciences''' | ||
− | *[[Hendrix Department of Biology]] | + | *[[Hendrix Department of Biology|Department of Biology]] |
− | *[[Hendrix Department of Chemistry]] | + | *[[Hendrix Department of Chemistry|Department of Chemistry]] |
− | *[[Hendrix Department of Mathematics and Computer Science]] | + | *[[Hendrix Department of Mathematics and Computer Science|Department of Mathematics and Computer Science]] |
− | *[[Hendrix Department of Physics]] | + | *[[Hendrix Department of Physics|Department of Physics]] |
'''Hendrix Humanities''' | '''Hendrix Humanities''' | ||
− | *[[Hendrix Department of Art]] | + | *[[Hendrix Department of Art|Department of Art]] |
− | *[[Hendrix Department of English]] | + | *[[Hendrix Department of English|Department of English]] |
− | *[[Hendrix Department of Foreign Languages]] | + | *[[Hendrix Department of Foreign Languages|Department of Foreign Languages]] |
− | *[[Hendrix Department of Music]] | + | *[[Hendrix Department of Music|Department of Music]] |
− | *[[Hendrix Department of Philosophy]] | + | *[[Hendrix Department of Philosophy|Department of Philosophy]] |
− | *[[Hendrix Department of Religion]] | + | *[[Hendrix Department of Religion|Department of Religion]] |
− | *[[Hendrix Department of Theatre Arts and Dance]] | + | *[[Hendrix Department of Theatre Arts and Dance|Department of Theatre Arts and Dance]] |
'''Hendrix Social Sciences''' | '''Hendrix Social Sciences''' | ||
− | *[[Hendrix Department of Economics and Business]] | + | *[[Hendrix Department of Economics and Business|Department of Economics and Business]] |
− | *[[Hendrix Department of Education]] | + | *[[Hendrix Department of Education|Department of Education]] |
− | *[[Hendrix Department of History]] | + | *[[Hendrix Department of History|Department of History]] |
− | *[[Hendrix Department of Kinesiology]] | + | *[[Hendrix Department of Kinesiology|Department of Kinesiology]] |
− | *[[Hendrix Department of Politics and International Relations]] | + | *[[Hendrix Department of Politics and International Relations|Department of Politics and International Relations]] |
− | *[[Hendrix Department of Psychology]] | + | *[[Hendrix Department of Psychology|Department of Psychology]] |
− | *[[Hendrix Department of Sociology/Anthropology]] | + | *[[Hendrix Department of Sociology/Anthropology|Department of Sociology/Anthropology]] |
'''Hendrix Interdisciplinary Programs''' | '''Hendrix Interdisciplinary Programs''' | ||
− | *[[Hendrix Department of Africana Studies]] | + | *[[Hendrix Department of Africana Studies|Department of Africana Studies]] |
− | *[[Hendrix Department of American Studies]] | + | *[[Hendrix Department of American Studies|Department of American Studies]] |
− | *[[Hendrix Department of Biochemistry/Molecular Biology]] | + | *[[Hendrix Department of Biochemistry/Molecular Biology|Department of Biochemistry/Molecular Biology]] |
− | *[[Hendrix Department of Environmental Studies]] | + | *[[Hendrix Department of Environmental Studies|Department of Environmental Studies]] |
− | *[[Hendrix Department of Film Studies]] | + | *[[Hendrix Department of Film Studies|Department of Film Studies]] |
− | *[[Hendrix Department of Gender Studies]] | + | *[[Hendrix Department of Gender Studies|Department of Gender Studies]] |
− | *[[Hendrix Department of Interdisciplinary Studies]] | + | *[[Hendrix Department of Interdisciplinary Studies|Department of Interdisciplinary Studies]] |
''Pre-Professional Programs:'' | ''Pre-Professional Programs:'' | ||
− | *[[Hendrix Dentistry Program]] | + | *[[Hendrix Dentistry Program|Dentistry Program]] |
− | *[[Hendrix Engineering Program]] | + | *[[Hendrix Engineering Program|Engineering Program]] |
− | *[[Hendrix Law Program]] | + | *[[Hendrix Law Program|Law Program]] |
− | *[[Hendrix Medicine Program]] | + | *[[Hendrix Medicine Program|Medicine Program]] |
− | *[[Hendrix Ministry Program]] | + | *[[Hendrix Ministry Program|Ministry Program]] |
− | *[[Hendrix Pharmacy Program]] | + | *[[Hendrix Pharmacy Program|Pharmacy Program]] |
− | *[[Hendrix Public Health Program]] | + | *[[Hendrix Public Health Program|Public Health Program]] |
− | *[[Hendrix Social Work Program]] | + | *[[Hendrix Social Work Program|Social Work Program]] |
− | *[[Hendrix Teacher Education Program]] | + | *[[Hendrix Teacher Education Program|Teacher Education Program]] |
− | *[[Hendrix Veterinary Medicine Program]] | + | *[[Hendrix Veterinary Medicine Program|Veterinary Medicine Program]] |
''Other Minor Degree Programs:'' | ''Other Minor Degree Programs:'' | ||
− | *[[Hendrix Africana Studies Program]] | + | *[[Hendrix Africana Studies Program|Africana Studies Program]] |
− | *[[Hendrix Art History Program]] | + | *[[Hendrix Art History Program|Art History Program]] |
− | *[[Hendrix Art Studio Program]] | + | *[[Hendrix Art Studio Program|Art Studio Program]] |
− | *[[Hendrix Classics Program]] | + | *[[Hendrix Classics Program|Classics Program]] |
− | *[[Hendrix Dance Program]] | + | *[[Hendrix Dance Program|Dance Program]] |
− | *[[Hendrix Education - Early Childhood and Middle School Program]] | + | *[[Hendrix Education - Early Childhood and Middle School Program|Education - Early Childhood and Middle School Program]] |
− | *[[Hendrix Education - Secondary Program]] | + | *[[Hendrix Education - Secondary Program|Education - Secondary Program]] |
− | *[[Hendrix Film Studies Program]] | + | *[[Hendrix Film Studies Program|Film Studies Program]] |
− | *[[Hendrix Gender Studies Program]] | + | *[[Hendrix Gender Studies Program|Gender Studies Program]] |
− | *[[Hendrix International Business Program]] | + | *[[Hendrix International Business Program|International Business Program]] |
''Master's Degree Programs:'' | ''Master's Degree Programs:'' | ||
− | *[[Hendrix Graduate Accounting Program]] | + | *[[Hendrix Graduate Accounting Program|Graduate Accounting Program]] |
====Athletics==== | ====Athletics==== | ||
Line 72: | Line 72: | ||
====School History==== | ====School History==== | ||
− | Hendrix was established on October 30, 1876, as Central Institute in Altus, Arkansas, at a place marking the highest point between the cities of [[Little Rock]] and Fort Smith. The founder of Central Institute was the Reverend Isham L. Burrow. In 1881 the name of the school was changed to Central Collegiate Institute. It became an affiliate of the Southern Methodist Church in Arkansas in 1884. In June 1889 the school's name changed again, to Hendrix College, in honor of Bishop Eugene R. Hendrix. | + | Hendrix was established on October 30, 1876, as Central Institute in Altus, Arkansas, at a place marking the highest point between the cities of [[Little Rock]] and Fort Smith. The founder of Central Institute was the Reverend [[Isham L. Burrow]]. In 1881 the name of the school was changed to Central Collegiate Institute. It became an affiliate of the Southern Methodist Church in Arkansas in 1884. In June 1889 the school's name changed again, to Hendrix College, in honor of Bishop Eugene R. Hendrix. |
− | The school struggled at Altus, largely over differences of opinion in the running of the school. Moving Hendrix elsewhere was first discussed by delegates to the Arkansas Methodist Conference of November 20-25, 1889, in Conway. At this time local Conway minister [[ | + | The school struggled at Altus, largely over differences of opinion in the running of the school. Moving Hendrix elsewhere was first discussed by delegates to the Arkansas Methodist Conference of November 20-25, 1889, in Conway. At this time local Conway minister [[Edward A. Tabor]] began encouraging the delegates to consider his town as the new home for the school. At a trustees meeting in March 1890 three finalists were considered: Arkadelphia, Conway, and Searcy. On the fifty-first ballot Conway was selected. The trustees were swayed by an offer of $10,000 from local resident Captain [[William W. Martin]], and $62,000 pledged by other local citizens. |
For the convenience of students the thirty-six acre campus was located about seven blocks north of the railroad station. The land, on the highest ridge in town, came from a deed by [[J. E. Martin]]. Fifty-one more acres was added by purchase from [[J. M. Allinder]] on April 16, 1890. College classes began as scheduled in three brick buildings in September 1890. Students lived in six wood-framed cottages on the east side of campus. [[Tabor Hall]] was named for E. A. Tabor and held a kitchen, dining hall, and classrooms. The two other buildings, North Dormitory and South Dormitory, served as residences. An original President's Home was also hastily constructed. All three were built by architect [[George W. Donaghey]]. Some of the rose-colored brick came from local brick mason [[J. W. Firestone]]. Other brick came from [[Henry Stapleton]]. | For the convenience of students the thirty-six acre campus was located about seven blocks north of the railroad station. The land, on the highest ridge in town, came from a deed by [[J. E. Martin]]. Fifty-one more acres was added by purchase from [[J. M. Allinder]] on April 16, 1890. College classes began as scheduled in three brick buildings in September 1890. Students lived in six wood-framed cottages on the east side of campus. [[Tabor Hall]] was named for E. A. Tabor and held a kitchen, dining hall, and classrooms. The two other buildings, North Dormitory and South Dormitory, served as residences. An original President's Home was also hastily constructed. All three were built by architect [[George W. Donaghey]]. Some of the rose-colored brick came from local brick mason [[J. W. Firestone]]. Other brick came from [[Henry Stapleton]]. | ||
Line 101: | Line 101: | ||
*[[John Hugh Reynolds]] (1913-1945) | *[[John Hugh Reynolds]] (1913-1945) | ||
*[[Matt Locke Ellis]] (1945-1958) | *[[Matt Locke Ellis]] (1945-1958) | ||
− | *[[Marshall T. Steel]] (1958-1969 | + | *[[Marshall T. Steel]] (1958-1969) |
*[[Roy B. Shilling Jr.]] (1969-1981) | *[[Roy B. Shilling Jr.]] (1969-1981) | ||
*[[Joe Hatcher]] (1981-1992) | *[[Joe Hatcher]] (1981-1992) |
Latest revision as of 11:28, 18 May 2011
Hendrix College is a private, four-year liberal arts college located in Conway, Arkansas. Hendrix offers thirty-one undergraduate majors, more than thirty minors, and a master's degree in accounting. The current core curriculum, called the Hendrix Odyssey Program, is founded on experiential learning.
Contents
Degree programs and academics
Hendrix Natural Sciences
- Department of Biology
- Department of Chemistry
- Department of Mathematics and Computer Science
- Department of Physics
Hendrix Humanities
- Department of Art
- Department of English
- Department of Foreign Languages
- Department of Music
- Department of Philosophy
- Department of Religion
- Department of Theatre Arts and Dance
Hendrix Social Sciences
- Department of Economics and Business
- Department of Education
- Department of History
- Department of Kinesiology
- Department of Politics and International Relations
- Department of Psychology
- Department of Sociology/Anthropology
Hendrix Interdisciplinary Programs
- Department of Africana Studies
- Department of American Studies
- Department of Biochemistry/Molecular Biology
- Department of Environmental Studies
- Department of Film Studies
- Department of Gender Studies
- Department of Interdisciplinary Studies
Pre-Professional Programs:
- Dentistry Program
- Engineering Program
- Law Program
- Medicine Program
- Ministry Program
- Pharmacy Program
- Public Health Program
- Social Work Program
- Teacher Education Program
- Veterinary Medicine Program
Other Minor Degree Programs:
- Africana Studies Program
- Art History Program
- Art Studio Program
- Classics Program
- Dance Program
- Education - Early Childhood and Middle School Program
- Education - Secondary Program
- Film Studies Program
- Gender Studies Program
- International Business Program
Master's Degree Programs:
Athletics
Hendrix College is a member of the Southern Collegiate Athletic Conference.
School History
Hendrix was established on October 30, 1876, as Central Institute in Altus, Arkansas, at a place marking the highest point between the cities of Little Rock and Fort Smith. The founder of Central Institute was the Reverend Isham L. Burrow. In 1881 the name of the school was changed to Central Collegiate Institute. It became an affiliate of the Southern Methodist Church in Arkansas in 1884. In June 1889 the school's name changed again, to Hendrix College, in honor of Bishop Eugene R. Hendrix.
The school struggled at Altus, largely over differences of opinion in the running of the school. Moving Hendrix elsewhere was first discussed by delegates to the Arkansas Methodist Conference of November 20-25, 1889, in Conway. At this time local Conway minister Edward A. Tabor began encouraging the delegates to consider his town as the new home for the school. At a trustees meeting in March 1890 three finalists were considered: Arkadelphia, Conway, and Searcy. On the fifty-first ballot Conway was selected. The trustees were swayed by an offer of $10,000 from local resident Captain William W. Martin, and $62,000 pledged by other local citizens.
For the convenience of students the thirty-six acre campus was located about seven blocks north of the railroad station. The land, on the highest ridge in town, came from a deed by J. E. Martin. Fifty-one more acres was added by purchase from J. M. Allinder on April 16, 1890. College classes began as scheduled in three brick buildings in September 1890. Students lived in six wood-framed cottages on the east side of campus. Tabor Hall was named for E. A. Tabor and held a kitchen, dining hall, and classrooms. The two other buildings, North Dormitory and South Dormitory, served as residences. An original President's Home was also hastily constructed. All three were built by architect George W. Donaghey. Some of the rose-colored brick came from local brick mason J. W. Firestone. Other brick came from Henry Stapleton.
There were approximately 162 students in the first enrolled Hendrix freshman class in Conway. Local Sunday church attendance was expected, and each day during the week the faculty members led mandatory chapel services. On so-called "declamation days" students recited memorized pieces. Fresh clothes were supplied by local Chinese laundryman [[Lee Moy].
In 1891 the Main Hendrix Administration Building was finished near the south edge of campus. The three-story building had a clock tower and a basement. The first floor of the building contained the president's office, a study hall, science classrooms and laboratories, and history classrooms. The second floor held the library and more classrooms. The third floor was occupied by the Harlan Literary Society, the Franklin Literary Society, a chapel, and the local YMCA Hall. A gymnasium was organized in the basement, complete with hot and cold running showers. The gymnasium was furnished with dumbbells, Indian clubs, parallel bars, and horizontal barrs. Here students were drilled in calisthenics and "systematic" gymnastics. A stage was added to the chapel in 1907. The tower burned twice in the 1920s.
Around 1895 Colonel Charles F. Martin was hired as the schools first athletic director. Martin organized the Cadet Corps and a tennis club.
In 1903 a preparatory program first started in Altus was restarted as the Hendrix Academy. The school graduated its first Rhodes Scholar in 1910.
Enrollment figures
Presidents
President of Central Institute:
- Isham Lafayette Burrow (1876-1887)
Presidents of Hendrix College:
- Alexander Copeland Millar (1887-1902)
- Stonewall Anderson (1902-1910)
- Alexander Copeland Millar (1910-1913)
- John Hugh Reynolds (1913-1945)
- Matt Locke Ellis (1945-1958)
- Marshall T. Steel (1958-1969)
- Roy B. Shilling Jr. (1969-1981)
- Joe Hatcher (1981-1992)
- Ann Hayes Die (1992-2001)
- J. Timothy Cloyd (2001 - )
Campus buildings
- Admininstration
- Art Complex
- Acxiom Hall
- Olin C. Bailey Library
- Brown House and Stella House
- Buhler Hall
- Couch Hall
- Eco-House
- Ellis Hall
- Fausett Hall
- Front Street Apartments
- Galloway Hall
- Greene Chapel
- Hardin Hall
- Hendrix Corner Apartments
- Hulen Hall
- Huntington Apartments
- Information Technology
- Language House
- Mabee Center
- Martin Hall
- Morgan Center/John Hugh Reynolds
- Mills Center
- Bertie Wilson Murphy Building
- Physical Plant
- President's House
- Public Safety
- The Quad
- Raney Building
- Raney Hall
- Donald W. Reynolds Center for Life Sciences
- Staples Auditorium
- Student Life and Technology Center
- Trieschmann Building
- Veasey Hall
- Village Apartments
- Wellness and Athletics Center
Notable former students or graduates
References
- Myrtle E. Charles, "Early Days at Hendrix College, 1887-1910," Faulkner Facts and Fiddlings, 2.4 (October 1960): 5-24.