Wanted categories

From FranaWiki

Showing below up to 20 results in range #251 to #270.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

  1. 1807 births‏‎ (1 member)
  2. 1808 births‏‎ (1 member)
  3. 1809 births‏‎ (1 member)
  4. 1812 births‏‎ (1 member)
  5. 1813 births‏‎ (1 member)
  6. 1814 births‏‎ (1 member)
  7. 1816 births‏‎ (1 member)
  8. 1821 deaths‏‎ (1 member)
  9. 1822 births‏‎ (1 member)
  10. 1824 births‏‎ (1 member)
  11. 1827 births‏‎ (1 member)
  12. 1828 births‏‎ (1 member)
  13. 1828 deaths‏‎ (1 member)
  14. 1836 births‏‎ (1 member)
  15. 1839 deaths‏‎ (1 member)
  16. 1841 births‏‎ (1 member)
  17. 1844 deaths‏‎ (1 member)
  18. 1845 deaths‏‎ (1 member)
  19. 1846 births‏‎ (1 member)
  20. 1847 deaths‏‎ (1 member)

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)