Wanted categories

From FranaWiki

Showing below up to 100 results in range #231 to #330.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Judges‏‎ (2 members)
  2. Lakes and Reservoirs‏‎ (2 members)
  3. Liquor stores‏‎ (2 members)
  4. Living People‏‎ (2 members)
  5. Manufacturers‏‎ (2 members)
  6. Monuments‏‎ (2 members)
  7. Plumbing‏‎ (2 members)
  8. Public Health‏‎ (2 members)
  9. Publishers‏‎ (2 members)
  10. Recycling‏‎ (2 members)
  11. Software‏‎ (2 members)
  12. World War I‏‎ (2 members)
  13. 1542 deaths‏‎ (1 member)
  14. 1758 births‏‎ (1 member)
  15. 1776 births‏‎ (1 member)
  16. 1777 births‏‎ (1 member)
  17. 1784 births‏‎ (1 member)
  18. 1797 births‏‎ (1 member)
  19. 1798 births‏‎ (1 member)
  20. 1805 births‏‎ (1 member)
  21. 1807 births‏‎ (1 member)
  22. 1808 births‏‎ (1 member)
  23. 1809 births‏‎ (1 member)
  24. 1812 births‏‎ (1 member)
  25. 1813 births‏‎ (1 member)
  26. 1814 births‏‎ (1 member)
  27. 1816 births‏‎ (1 member)
  28. 1821 deaths‏‎ (1 member)
  29. 1822 births‏‎ (1 member)
  30. 1824 births‏‎ (1 member)
  31. 1827 births‏‎ (1 member)
  32. 1828 births‏‎ (1 member)
  33. 1828 deaths‏‎ (1 member)
  34. 1836 births‏‎ (1 member)
  35. 1839 deaths‏‎ (1 member)
  36. 1841 births‏‎ (1 member)
  37. 1844 deaths‏‎ (1 member)
  38. 1845 deaths‏‎ (1 member)
  39. 1846 births‏‎ (1 member)
  40. 1847 deaths‏‎ (1 member)
  41. 1848 births‏‎ (1 member)
  42. 1848 deaths‏‎ (1 member)
  43. 1849 deaths‏‎ (1 member)
  44. 1850 births‏‎ (1 member)
  45. 1850 deaths‏‎ (1 member)
  46. 1851 deaths‏‎ (1 member)
  47. 1853 deaths‏‎ (1 member)
  48. 1854 deaths‏‎ (1 member)
  49. 1855 deaths‏‎ (1 member)
  50. 1856 births‏‎ (1 member)
  51. 1858 births‏‎ (1 member)
  52. 1862 births‏‎ (1 member)
  53. 1862 deaths‏‎ (1 member)
  54. 1863 births‏‎ (1 member)
  55. 1864 deaths‏‎ (1 member)
  56. 1866 births‏‎ (1 member)
  57. 1867 births‏‎ (1 member)
  58. 1867 deaths‏‎ (1 member)
  59. 1868 deaths‏‎ (1 member)
  60. 1869 births‏‎ (1 member)
  61. 1874 births‏‎ (1 member)
  62. 1875 births‏‎ (1 member)
  63. 1876 deaths‏‎ (1 member)
  64. 1878 births‏‎ (1 member)
  65. 1879 births‏‎ (1 member)
  66. 1879 deaths‏‎ (1 member)
  67. 1880 births‏‎ (1 member)
  68. 1883 births‏‎ (1 member)
  69. 1885 births‏‎ (1 member)
  70. 1885 deaths‏‎ (1 member)
  71. 1886 births‏‎ (1 member)
  72. 1889 deaths‏‎ (1 member)
  73. 1891 births‏‎ (1 member)
  74. 1891 deaths‏‎ (1 member)
  75. 1892 births‏‎ (1 member)
  76. 1894 births‏‎ (1 member)
  77. 1894 deaths‏‎ (1 member)
  78. 1895 births‏‎ (1 member)
  79. 1897 deaths‏‎ (1 member)
  80. 1901 births‏‎ (1 member)
  81. 1901 deaths‏‎ (1 member)
  82. 1905 deaths‏‎ (1 member)
  83. 1906 births‏‎ (1 member)
  84. 1906 deaths‏‎ (1 member)
  85. 1907 births‏‎ (1 member)
  86. 1908 births‏‎ (1 member)
  87. 1911 deaths‏‎ (1 member)
  88. 1912 births‏‎ (1 member)
  89. 1913 births‏‎ (1 member)
  90. 1913 deaths‏‎ (1 member)
  91. 1916 deaths‏‎ (1 member)
  92. 1918 births‏‎ (1 member)
  93. 1919 deaths‏‎ (1 member)
  94. 1921 births‏‎ (1 member)
  95. 1923 births‏‎ (1 member)
  96. 1926 deaths‏‎ (1 member)
  97. 1927 births‏‎ (1 member)
  98. 1927 deaths‏‎ (1 member)
  99. 1929 deaths‏‎ (1 member)
  100. 1932 births‏‎ (1 member)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)