Difference between revisions of "Emerald Park Golf Course"
From FranaWiki
(New page: '''Emerald Park Golf Course''' is a 135-acre, nine-hole golf course near Fort Roots in North Little Rock, Arkansas. The course is owned by the City of North Little Rock. ==Referen...) |
|||
Line 1: | Line 1: | ||
− | '''Emerald Park Golf Course''' is a 135-acre, nine-hole golf course near [[Fort Roots]] in North Little Rock, Arkansas. The course is owned by the [[City of North Little Rock]]. | + | '''Emerald Park Golf Course''' is a 135-acre, nine-hole golf course near [[Fort Roots]] in [[North Little Rock]], Arkansas. The course is owned by the [[City of North Little Rock]]. The course is 5,114 yards long with a par 70. The slope rating for the course is 113. The overall course rating is 70.0. |
+ | |||
+ | Emerald Park Golf Course opened for the first time in 1925. The course general manager is [[Joe Ralston]]. | ||
==References== | ==References== | ||
==External links== | ==External links== | ||
+ | |||
+ | *[http://www.emeraldparkgolfacademy.com Homepage of Emerald Park Golf Academy] | ||
[[Category:Golf courses]] | [[Category:Golf courses]] |
Latest revision as of 08:38, 6 September 2009
Emerald Park Golf Course is a 135-acre, nine-hole golf course near Fort Roots in North Little Rock, Arkansas. The course is owned by the City of North Little Rock. The course is 5,114 yards long with a par 70. The slope rating for the course is 113. The overall course rating is 70.0.
Emerald Park Golf Course opened for the first time in 1925. The course general manager is Joe Ralston.