Difference between revisions of "Union Pacific Railroad"
(New page: The '''Union Pacific Railroad''' is the largest railroad company in the state of Arkansas. The Union Pacific hauls crops, foodstuffs, forest products, minerals, and coal across the state. ...) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Union Pacific Railroad''' is the largest railroad company in the state of Arkansas. The Union Pacific hauls crops, foodstuffs, forest products, minerals, and coal across the state. Some of its largest customers in Arkansas are [[Arkansas Power & Light]], Georgia Pacific, Minnesota Mining & Manufacturing, and the Unimin Corporation. | + | [[Image:844-small.jpg|thumb|300px|Historic steam locomotive No. 844 at Jenks Shop in North Little Rock. Photo by Phil Frana.]] |
+ | The '''Union Pacific Railroad''' is the largest railroad company in the state of Arkansas. The Union Pacific hauls crops, foodstuffs, forest products, minerals, and coal across the state. Some of its largest customers in Arkansas are [[Arkansas Power & Light Company]], Georgia Pacific, Minnesota Mining & Manufacturing, and the Unimin Corporation. | ||
− | The headquarters for Union Pacific in Arkansas is located at the [[Downing B. Jenks Locomotive Repair Shop]] in [[North Little Rock]]. The company's second largest freight car | + | The headquarters for Union Pacific in Arkansas is located at the [[Downing B. Jenks Locomotive Repair Shop]] in [[North Little Rock]]. The company's second largest freight car hump yard is also located in the city. The company has another hump yard in Pine Bluff and an intermodal operation in Marion. |
− | Amtrak [[Texas Eagle]] service operates on Union Pacific rails in the state. | + | Union Pacific operates 1,332 miles of track in the state and has 2,731 Arkansas employees. Amtrak [[Texas Eagle]] service operates on Union Pacific rails in the state. |
− | ===References== | + | ====History==== |
+ | |||
+ | Union Pacific acquired the assets of the [[Southern Pacific Transportation Company]] in 1996, including the historic [[Cotton Belt Route]] through the state. | ||
+ | |||
+ | ==References== | ||
==External links== | ==External links== | ||
+ | |||
+ | *[http://www.uprr.com/aboutup/usguide/ar.shtml Union Pacific - Arkansas] | ||
[[Category:Railroads]] | [[Category:Railroads]] |
Latest revision as of 12:30, 8 June 2011
The Union Pacific Railroad is the largest railroad company in the state of Arkansas. The Union Pacific hauls crops, foodstuffs, forest products, minerals, and coal across the state. Some of its largest customers in Arkansas are Arkansas Power & Light Company, Georgia Pacific, Minnesota Mining & Manufacturing, and the Unimin Corporation.
The headquarters for Union Pacific in Arkansas is located at the Downing B. Jenks Locomotive Repair Shop in North Little Rock. The company's second largest freight car hump yard is also located in the city. The company has another hump yard in Pine Bluff and an intermodal operation in Marion.
Union Pacific operates 1,332 miles of track in the state and has 2,731 Arkansas employees. Amtrak Texas Eagle service operates on Union Pacific rails in the state.
History
Union Pacific acquired the assets of the Southern Pacific Transportation Company in 1996, including the historic Cotton Belt Route through the state.