Difference between revisions of "Native wildlife"
From FranaWiki
(→Plants) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Native wildlife''' in Central Arkansas breaks down into a number of categories. The state is notable for its wide variety of animal and plant species. | + | '''Native wildlife''' in Central Arkansas breaks down into a number of categories. The state is notable for its wide variety of animal and plant species, including six species of poisonous serpents: copperheads, pygmy rattlesnakes, water maccasins, coral snakes, and Western diamondback rattlesnakes. |
====Animals==== | ====Animals==== | ||
+ | |||
+ | ''Birds:'' | ||
*[[Swainson's warbler]] | *[[Swainson's warbler]] | ||
+ | |||
+ | ''Butterflies:'' | ||
+ | |||
+ | *Silver-spotted Skipped | ||
+ | *Long-tailed Skipper | ||
+ | *Golden-banded Skipper | ||
+ | *Hoary Edge | ||
+ | *S. Cloudy Wing | ||
+ | *N. Cloudy Wing | ||
+ | *Confused Cloudy Wing | ||
+ | *Hayhurst's Scallopwing | ||
+ | *Dreamy Dusky Wing | ||
+ | *Sleepy Dusky Wing | ||
+ | *Juvenal's Dusky Wing | ||
+ | *Horace's Dusky Wing | ||
+ | *Mottled Dusky Wing | ||
+ | *Funereal Dusky Wing | ||
+ | *Wild Indigo Dusky Wing | ||
+ | *C. Checkered Skipper | ||
+ | *C. Sootywing | ||
+ | *Swarthy Skipper | ||
+ | *Clouded Skipper | ||
+ | *Least Skipper | ||
+ | *Southern Skipperling | ||
+ | *Fiery Skipper | ||
+ | *Leonard's Skipper | ||
+ | *Cobweb Skipper | ||
+ | *Meske's Skipper | ||
+ | *Tawny-edged Skipper | ||
+ | *Crossline Skipper | ||
+ | *Whirlabout | ||
+ | *S. Broken Dash | ||
+ | *N. Broken Dash | ||
+ | *Little Glassywing | ||
+ | *Sachem | ||
+ | *Arogos Skipper | ||
+ | *Delaware Skipper | ||
+ | *Byssus Skipper | ||
+ | *Hobomok Skipper | ||
+ | *Zabulon Skipper | ||
+ | *Yehl Skipper | ||
+ | *Broad-winged Skipper | ||
+ | *Dion Skipper | ||
+ | *Duke's Skipper | ||
+ | *Dun Skipper | ||
+ | *Dusted Skipper | ||
+ | *Linda's Roadside Skipper | ||
+ | *Pepper and Salt Skipper | ||
+ | *Lace-winged Roadside Skipper | ||
+ | *Carolina Roadside Skipper | ||
+ | *Common Roadside Skipper | ||
+ | *Bell's Roadside Skipper | ||
+ | *Dusky Roadside Skipper | ||
+ | *Eufala Skipper | ||
+ | *Brazilian Skipper | ||
+ | *Ocala Skipper | ||
+ | *Yucca Giant Skipper | ||
+ | *Pipevine Swallowtail | ||
+ | *Zebra Swallowtail | ||
+ | *Black Swallowtail | ||
+ | *Ozark Swallowtail | ||
+ | *Giant Swallowtail | ||
+ | *E. Tiger Swallowtail | ||
+ | *Spicebush Swallowtail | ||
+ | *Checkered White | ||
+ | *Cabbage White | ||
+ | *Olympia Marble | ||
+ | *Falcate Orangetip | ||
+ | *Clouded Sulphur | ||
+ | *Orange Sulphur | ||
+ | *S. Dogface | ||
+ | *Cloudless Sulphur | ||
+ | *Little Yellow | ||
+ | *Sleepy Orange | ||
+ | *Dainty Sulphur | ||
+ | *Juniper Hairstreak | ||
+ | *E. Pine Elfin | ||
+ | *Harvester | ||
+ | *American Copper | ||
+ | *Bronze Copper | ||
+ | *Great Purple Hairstreak | ||
+ | *Frosted Elfin | ||
+ | *Henry's Elfin | ||
+ | *Coral Hairstreak | ||
+ | *Edward's Hairstreak | ||
+ | *Banded Hairstreak | ||
+ | *Hickory Hairstreak | ||
+ | *King's Hairstreak | ||
+ | *Striped Hairstreak | ||
+ | *Oak Hairstreak | ||
+ | *Red-banded Hairstreak | ||
+ | *Gray Hairstreak | ||
+ | *White M. Hairstreak | ||
+ | *Reakirt's Blue | ||
+ | *Eastern Tailed-Blue | ||
+ | *Spring Azure | ||
+ | *Summer Azure | ||
+ | *Appalachian Azure | ||
+ | *Dusky Azure | ||
+ | *Silvery Blue | ||
+ | *Northern Metalmark | ||
+ | *Swamp Metalmark | ||
+ | *American Snout | ||
+ | *Monarch | ||
+ | *Gulf Fritillary | ||
+ | *Variegated Fritillary | ||
+ | *Diana Fritillary | ||
+ | *Gorgone Checkerspot | ||
+ | *Phaon Crescent | ||
+ | *Pearl Crescent | ||
+ | *Baltimore Checkerspot | ||
+ | *Question Mark | ||
+ | *Eastern Comma | ||
+ | *Gray Comma | ||
+ | *Mourning Cloak | ||
+ | *Red Admiral | ||
+ | *American Lady | ||
+ | *Painted Lady | ||
+ | *Common Buckeye | ||
+ | *Red-spotted Purple | ||
+ | *Viceroy | ||
+ | *Goatweed Leafwing | ||
+ | *Hackberry Emperor | ||
+ | *Tawny Emperor | ||
+ | *S. Pearly-Eye | ||
+ | *N. Pearly-Eye | ||
+ | *Creole Pearly-Eye | ||
+ | *Gemmed Satyr | ||
+ | *Carolina Satyr | ||
+ | *Georgia Satyr | ||
+ | *Little Wood Satyr | ||
+ | *C. Wood Nymph | ||
+ | |||
+ | ''Fish:'' | ||
+ | |||
+ | *[[Lake Sturgeon]] | ||
+ | *[[Alabama Shad]] | ||
+ | *[[Ozark Cavefish]] | ||
+ | *[[Alligator Gar]] | ||
+ | *[[Crystal Darter]] | ||
+ | *[[Ozark Chub]] | ||
+ | *[[Arkansas Darter]] | ||
+ | *[[Strawberry River Darter]] | ||
+ | *[[Least Darter]] | ||
+ | *[[Yellowcheek Darter]] | ||
+ | *[[Paleback Darter]] | ||
+ | *[[Goldstripe Darter]] | ||
+ | *[[Current Darter]] | ||
+ | *[[Least Brook Lamprey]] | ||
+ | *[[American Brook Lamprey]] | ||
+ | *[[Ouachita Mountain Shiner]] | ||
+ | *[[Sturgeon Chub]] | ||
+ | *[[Sicklefin Chub]] | ||
+ | *[[Silver Redhorse]] | ||
+ | *[[Blackspot Shiner]] | ||
+ | *[[Kiamichi Shiner]] | ||
+ | *[[Peppered Shiner]] | ||
+ | *[[Ouachita Madtom]] | ||
+ | *[[Caddo Madtom]] | ||
+ | *[[Longnose Darter]] | ||
+ | *[[Ouachita Darter]] | ||
+ | *[[Leopard Darter]] | ||
+ | *[[Slenderhead Darter]] | ||
+ | *[[Paddlefish]] | ||
+ | *[[Bluehead Shiner]] | ||
+ | *[[Pallid Sturgeon]] | ||
+ | *[[Southern Cavefish]] | ||
+ | |||
+ | ''Snakes:'' | ||
+ | |||
+ | *Broad-banded Water Snake | ||
+ | *Bullsnake | ||
+ | *Coluber constrictor | ||
+ | *Common Garter Snake | ||
+ | *Diamondback Water Snake | ||
+ | *Eastern Coachwhip | ||
+ | *Eastern Corn Snake | ||
+ | *Eastern Hognose Snake | ||
+ | *Eastern Racer | ||
+ | *Flathead Snake | ||
+ | *Graham's Crayfish Snake | ||
+ | *Ground Snake | ||
+ | *Gulf Crayfish Snake | ||
+ | *Lined Snake | ||
+ | *Midland Brown Snake | ||
+ | *Midland Rat Snake | ||
+ | *Midland Water Snake | ||
+ | *Midwest Worm Snake | ||
+ | *Milk Snake | ||
+ | *Mississippi Green Water Snake | ||
+ | *Northern Pine Snake | ||
+ | *Northern Scarlet Snake | ||
+ | *Plainbelly Water Snake | ||
+ | *Prairie Kingsnake | ||
+ | *Queen Snake | ||
+ | *Redbelly Snake | ||
+ | *Ringneck Snake | ||
+ | *Rough Earth Snake | ||
+ | *Rough Green Snake | ||
+ | *Slowinski's Corn Snake | ||
+ | *Southern Copperhead | ||
+ | *Speckled Kingsnake | ||
+ | *Texas Coral Snake | ||
+ | *Timber Rattlesnake | ||
+ | *Western Cottonmouth | ||
+ | *Western Diamondback Rattlesnake | ||
+ | *Western Earth Snake | ||
+ | *Western Mud Snake | ||
+ | *Western Pigmy Rattlesnake | ||
+ | *Western Rat Snake | ||
+ | *Western Ribbon Snake | ||
+ | *Western Worm Snake | ||
====Plants==== | ====Plants==== |
Latest revision as of 13:52, 9 May 2011
Native wildlife in Central Arkansas breaks down into a number of categories. The state is notable for its wide variety of animal and plant species, including six species of poisonous serpents: copperheads, pygmy rattlesnakes, water maccasins, coral snakes, and Western diamondback rattlesnakes.
Contents
Animals
Birds:
Butterflies:
- Silver-spotted Skipped
- Long-tailed Skipper
- Golden-banded Skipper
- Hoary Edge
- S. Cloudy Wing
- N. Cloudy Wing
- Confused Cloudy Wing
- Hayhurst's Scallopwing
- Dreamy Dusky Wing
- Sleepy Dusky Wing
- Juvenal's Dusky Wing
- Horace's Dusky Wing
- Mottled Dusky Wing
- Funereal Dusky Wing
- Wild Indigo Dusky Wing
- C. Checkered Skipper
- C. Sootywing
- Swarthy Skipper
- Clouded Skipper
- Least Skipper
- Southern Skipperling
- Fiery Skipper
- Leonard's Skipper
- Cobweb Skipper
- Meske's Skipper
- Tawny-edged Skipper
- Crossline Skipper
- Whirlabout
- S. Broken Dash
- N. Broken Dash
- Little Glassywing
- Sachem
- Arogos Skipper
- Delaware Skipper
- Byssus Skipper
- Hobomok Skipper
- Zabulon Skipper
- Yehl Skipper
- Broad-winged Skipper
- Dion Skipper
- Duke's Skipper
- Dun Skipper
- Dusted Skipper
- Linda's Roadside Skipper
- Pepper and Salt Skipper
- Lace-winged Roadside Skipper
- Carolina Roadside Skipper
- Common Roadside Skipper
- Bell's Roadside Skipper
- Dusky Roadside Skipper
- Eufala Skipper
- Brazilian Skipper
- Ocala Skipper
- Yucca Giant Skipper
- Pipevine Swallowtail
- Zebra Swallowtail
- Black Swallowtail
- Ozark Swallowtail
- Giant Swallowtail
- E. Tiger Swallowtail
- Spicebush Swallowtail
- Checkered White
- Cabbage White
- Olympia Marble
- Falcate Orangetip
- Clouded Sulphur
- Orange Sulphur
- S. Dogface
- Cloudless Sulphur
- Little Yellow
- Sleepy Orange
- Dainty Sulphur
- Juniper Hairstreak
- E. Pine Elfin
- Harvester
- American Copper
- Bronze Copper
- Great Purple Hairstreak
- Frosted Elfin
- Henry's Elfin
- Coral Hairstreak
- Edward's Hairstreak
- Banded Hairstreak
- Hickory Hairstreak
- King's Hairstreak
- Striped Hairstreak
- Oak Hairstreak
- Red-banded Hairstreak
- Gray Hairstreak
- White M. Hairstreak
- Reakirt's Blue
- Eastern Tailed-Blue
- Spring Azure
- Summer Azure
- Appalachian Azure
- Dusky Azure
- Silvery Blue
- Northern Metalmark
- Swamp Metalmark
- American Snout
- Monarch
- Gulf Fritillary
- Variegated Fritillary
- Diana Fritillary
- Gorgone Checkerspot
- Phaon Crescent
- Pearl Crescent
- Baltimore Checkerspot
- Question Mark
- Eastern Comma
- Gray Comma
- Mourning Cloak
- Red Admiral
- American Lady
- Painted Lady
- Common Buckeye
- Red-spotted Purple
- Viceroy
- Goatweed Leafwing
- Hackberry Emperor
- Tawny Emperor
- S. Pearly-Eye
- N. Pearly-Eye
- Creole Pearly-Eye
- Gemmed Satyr
- Carolina Satyr
- Georgia Satyr
- Little Wood Satyr
- C. Wood Nymph
Fish:
- Lake Sturgeon
- Alabama Shad
- Ozark Cavefish
- Alligator Gar
- Crystal Darter
- Ozark Chub
- Arkansas Darter
- Strawberry River Darter
- Least Darter
- Yellowcheek Darter
- Paleback Darter
- Goldstripe Darter
- Current Darter
- Least Brook Lamprey
- American Brook Lamprey
- Ouachita Mountain Shiner
- Sturgeon Chub
- Sicklefin Chub
- Silver Redhorse
- Blackspot Shiner
- Kiamichi Shiner
- Peppered Shiner
- Ouachita Madtom
- Caddo Madtom
- Longnose Darter
- Ouachita Darter
- Leopard Darter
- Slenderhead Darter
- Paddlefish
- Bluehead Shiner
- Pallid Sturgeon
- Southern Cavefish
Snakes:
- Broad-banded Water Snake
- Bullsnake
- Coluber constrictor
- Common Garter Snake
- Diamondback Water Snake
- Eastern Coachwhip
- Eastern Corn Snake
- Eastern Hognose Snake
- Eastern Racer
- Flathead Snake
- Graham's Crayfish Snake
- Ground Snake
- Gulf Crayfish Snake
- Lined Snake
- Midland Brown Snake
- Midland Rat Snake
- Midland Water Snake
- Midwest Worm Snake
- Milk Snake
- Mississippi Green Water Snake
- Northern Pine Snake
- Northern Scarlet Snake
- Plainbelly Water Snake
- Prairie Kingsnake
- Queen Snake
- Redbelly Snake
- Ringneck Snake
- Rough Earth Snake
- Rough Green Snake
- Slowinski's Corn Snake
- Southern Copperhead
- Speckled Kingsnake
- Texas Coral Snake
- Timber Rattlesnake
- Western Cottonmouth
- Western Diamondback Rattlesnake
- Western Earth Snake
- Western Mud Snake
- Western Pigmy Rattlesnake
- Western Rat Snake
- Western Ribbon Snake
- Western Worm Snake
Plants
Arkansas is classified within the North American Atlantic Region by geobotanists.
Trees:
- American Elm
- American Persimmon
- American Sycamore
- Bald Cypress
- Black Cherry
- Black Walnut
- Black Willow
- Box Elder
- Chokecherry
- Common Apple
- Eastern Red Cedar
- Flowering Dogwood
- River Birch
- Sassafras
- Shagbark Hickory
- Shortleaf Pine
- Smooth Sumac
- Sweetgum
- White Oak
- Wild Plum
- Winged Elm
Shrubs:
References
- Carl G. Hunter, Trees, Shrubs & Vines of Arkansas (Fayetteville, AR: University of Arkansas Press, 2000).