Difference between revisions of "David Williams"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Clinton-library-89. | + | [[Image:Clinton-library-89.jpg|thumb|Docent David Williams giving a green tour at the Clinton Library. Photo by James Hyde.]] |
− | [[Image:Clinton-library-67. | + | [[Image:Clinton-library-67.jpg|thumb|Solar panels on roof of Clinton Library. Photo by James Hyde.]] |
− | '''David Williams''' is a volunteer | + | '''David Williams''' is a volunteer docent giving regular tours of the [[Clinton Library]]. His tours emphasize the green building aspects of the Library, which include post-consumer aluminum ceiling tiles, floors made from recycled tires, 336 rooftop solar panels, and lots of glass providing passive solar energy efficiency and natural lighting. Williams began offering green tours of the building in September 2005 for the American Solar Energy Society, which met in the building. |
Williams also points to external features: "This land was a contaminated brownfield," Williams notes. "We've gone from a contaminated piece of property (to one) that now is a city park." Trees have been planted to keep the parking lots from acting as heat sinks. The parking lots also feature bike racks and three charging stations for electric vehicles. | Williams also points to external features: "This land was a contaminated brownfield," Williams notes. "We've gone from a contaminated piece of property (to one) that now is a city park." Trees have been planted to keep the parking lots from acting as heat sinks. The parking lots also feature bike racks and three charging stations for electric vehicles. | ||
Line 12: | Line 12: | ||
[http://honors.uca.edu/hcol/showthread.php?t=20903 James Hyde, "Docent David Williams: An Oral History," April 8, 2006] | [http://honors.uca.edu/hcol/showthread.php?t=20903 James Hyde, "Docent David Williams: An Oral History," April 8, 2006] | ||
− | |||
− |
Latest revision as of 11:48, 26 January 2010
David Williams is a volunteer docent giving regular tours of the Clinton Library. His tours emphasize the green building aspects of the Library, which include post-consumer aluminum ceiling tiles, floors made from recycled tires, 336 rooftop solar panels, and lots of glass providing passive solar energy efficiency and natural lighting. Williams began offering green tours of the building in September 2005 for the American Solar Energy Society, which met in the building.
Williams also points to external features: "This land was a contaminated brownfield," Williams notes. "We've gone from a contaminated piece of property (to one) that now is a city park." Trees have been planted to keep the parking lots from acting as heat sinks. The parking lots also feature bike racks and three charging stations for electric vehicles.
References
Caryn Rousseau, "Clinton Library Offers 'Green' Tours of Environmental Features," USAToday, October 31, 2005.
External links
James Hyde, "Docent David Williams: An Oral History," April 8, 2006